Transfer limits
Certain limits apply to specific transactions as shown, see Deposit Account Agreement and Business Deposit Account Agreement for full limit and fee details:
Incoming transactions | Limits |
Direct deposits or ACH transfers initiated from an external financial institution | No limit to the number of times per calendar day; no maximum dollar limit |
ACH transfers to the Account using the Oxygen Platform | No limit to the number of times per calendar day with a maximum initial deposit of $200.00 per calendar day, and a maximum of up to $500.00 per calendar month; ACH rejections or returns may lead to restrictions on ACH transfers |
Cash reload via Green Dot | 3 transactions per calendar day; maximum of $1,000 per deposit and $1,000 per calendar day; maximum of $10,000 per calendar month |
Wire transfers initiated from an external financial institution | No limit to the number of times per calendar day; no maximum dollar limit
International wires to Oxygen accounts are not permitted. |
Ingo mobile check deposit | $5,000 per check per calendar day; $150,000 per calendar month |
Money transfer through Cash App/FB Deposits | $5,000 per transaction per calendar day; $15,000 per calendar month |
Outgoing transactions | Limits |
ATM cash withdrawal | 3 withdrawals per calendar day; up to $500 per calendar day |
Cash back through POS | $500 per calendar day |
Debit card signature-based transactions | $2,500 per calendar day |
Debit card PIN-based transactions | $2,500 per calendar day |
Business debit card purchase (signature or PIN) | No limit to the number of transactions per calendar day; up to $10,000 per transaction; up to $25,000 per calendar day; up to $150,000 per calendar month |
Bill pay | $5,000 per payment per calendar month |
Overall spending limit | $5,000 per calendar day |
Virtual card spending | $2,500 maximum per transaction |
Outgoing wire: Business | $10,000 limit per transfer; $50,000 daily limit; $200,000 monthly limit |
Outgoing wire: Personal (Water, Air, Fire) | $10,000 limit per transfer; $10,000 daily limit; $25,000 monthly limit |
Fees
Transactions | Fees |
Out-of-network ATM fee | $3 (ATM providers may add an additional separate surcharge) |
International transaction fee | 1% of the transaction amount |
International ATM fee | $5 ATM withdrawal fee (one free withdrawal each month); ATM providers may also charge a separate fee (International transaction fees also apply.) |
Ingo mobile check deposit | Money in days: free
Money in minutes: 1% of the check amount; minimum of $5 for payroll and government checks
4% of the check amount; minimum of $5 for all other accepted checks |
Wire fee | $10 for Business; $15 for Water, Air and Fire customers |
Annual fee | $49 for Water, $99 for Air, or $299 for Fire will be charged to your Oxygen deposit account anually |
Expedited card replacement fee | $50 fee per expedited card request |
Time frames
Category | Time frames (except holidays) |
Standard card replacement | 7–10 calendar days |
Expedited card replacement | 2-3 business days |
Refund check | 7–14 business days |
Direct deposit | It will post as soon as it’s been received by the sender |
Bill pay (mail a check) | Up to 14 business days |
Funds transfer from external accounts | 3–5 business days |
Ingo mobile check deposit | Money in days: within 10 calendar days
Money in minutes: approval is within one hour if approved, funds will post within 1–2 business days depending on the receiving bank |
Authorization hold time frames
Transaction type | Timeframe |
Regular transactions | Up to 7 calendar days |
Hotel/Car rentals/Cruises | Up to 30 calendar days |